Indoor Practice Facility & Performance Center
Indoor Practice Facility
The 84,000 square-foot Indoor Practice Facility features a 120-yard football field equipped for multiple sports. The field will provide an all-weather home for Cincinnati football practices and year-round workouts and have direct access to the Performance Center’s weight room, training room and performance nutrition fueling stations.
The field will feature WiFi access and a remote-operated camera system for football as well as a scoreboard, state-of-the-art sound system and a built-in Catapult technology system.
- 84,000 square feet
- 120-yard football field
- Permanent, year-round, all-weather home for Cincinnati football
- Facility available for all UC programs
performance center
The 96,000 square-foot Performance Center features three levels that will provide nearly everything a student-athlete needs to get competition and practice ready in one place.
- Offices for football program
- Performance nutrition station for all sports
- Fueling station for football
- Sports performance weight room
- Athletic training room
- Multiple recovery spaces
- Mental health services
- Equipment room
- Creative suite
ESTIMATED TIMELINE
Construction Start
April 2023
Goal for completion
Spring 2025
Partners
Architects & engineering
Gensler, MSA
Construction Manager
Messer Construction
Financials
budget
$134M
Funding
Philanthropic Support via UCATS
Construction Updates
Presented by:
Subject to Change
Timeline
Meaningful Milestones
UC Board of Trustees approve Indoor Practice Facility & Performance Center at the May 2022 Board of Trustees Meeting.
Spring Sport Season Ends and Site Demolition Begins
Messer, the University’s construction partner for the Indoor Practice and Performance Center, is in its demolition and site clearing phases of the project. Demolition of the Sheakley Athletics Center is ongoing, and the Messer team is sorting materials as they clear the area for the construction phase.
UC Athletics announces Larry & Rhonda Sheakley, longtime UC supporters, have made the largest single gift in the history of UC Athletics. This lead gift was directly responsible for the start of the Indoor Practice Facility and Performance Center Project.
Subject to Change
Naming Opportunities
Leave a Legacy
Naming Opportunity | Approx. SF | Donation Amount | Location | Availability |
---|---|---|---|---|
Equipment Room | 250000 | Basement | Available | |
Head Equipment Manager Office | 100000 | Basement | Available | |
Assistant Equipment Managers Office | 297 | 25000 | Basement | Available |
Locker Room | 5218 | 3000000 | Basement | Available |
Fuel Bar | 300 | 100000 | Basement | Reserved |
Display Wall in Locker Room | 50000 | Basement | Available | |
Athletic Training Room | 2213 | 5000000 | Basement | Available |
Hydro Space | 1662 | 150000 | Basement | Available |
Float Tank Room | 118 | Basement | Available | |
Steam Room | 154 | 50000 | Basement | Available |
Sauna | 212 | 50000 | Basement | Available |
Head Trainers Office | 185 | 100000 | Basement | Reserved |
Health and Wellness Office | 133 | 50000 | Basement | Reserved |
Cyro Room | 96 | 50000 | Basement | Available |
Weight Room | 3000 | 2000000 | Basement | Reserved |
Head Strength Coach Office | 28 | 100000 | Basement | Available |
Nutrition Office | 105 | 250000 | Basement | Available |
Nutrition Office | 105 | 250000 | Basement | Available |
Sports Science Room | 192 | 50000 | Basement | Available |
Conference Room | 263 | 100000 | Basement | Available |
Strength & Conditioning Office | 133 | 50000 | Basement | Available |
Strength & Conditioning Assistant Office | 300 | Basement | Available | |
XRAY Room | 218 | 100000 | Basement | Available |
Exam Room | 239 | 100000 | Basement | Available |
Plaza | 2000 | 1000000 | Lobby | Available |
Main Lobby and Reception Area | 1744 | 1000000 | Lobby | Available |
O-Line Meeting Room | 514 | 250000 | Level 02 | Reserved |
D-Line Meeting Room | 435 | 250000 | Level 02 | Available |
Running Back Meeting Room | 435 | 250000 | Level 02 | Reserved |
Special Teams Meeting Room | 191 | 250000 | Level 02 | Available |
Wide Receiver Meeting Room | 384 | 250000 | Level 02 | Available |
Quarterback Meeting Room | 248 | 250000 | Level 02 | Available |
Tight End Meeting Room | 338 | 250000 | Level 02 | Available |
Defense Meeting Room | 1154 | 250000 | Level 02 | Available |
Cornerback Meeting Room | 274 | 250000 | Level 02 | Available |
Inside Linebacker Meeting Room | 375 | 250000 | Level 02 | Available |
Outside Linebacker Meeting Room | 375 | 250000 | Level 02 | Available |
Main Team Meeting Room | 2519 | 1500000 | Level 02 | Reserved |
Coach Locker Room - Men's | 1376 | 500000 | Level 02 | Available |
Head Coach Conference Room | 235 | 500000 | Level 02 | Available |
Head Coach Office | 540 | 2000000 | Level 02 | Available |
Head Coach Balcony | 750 | 750000 | Level 02 | Available |
Head Coach Locker Room | 177 | 750000 | Level 02 | Available |
Assistant Coaches Office | 128 | 100000 | Level 02 | Available |
Assistant Coaches Office | 128 | 100000 | Level 02 | Available |
Assistant Coaches Office | 128 | 100000 | Level 02 | Available |
Assistant Coaches Office | 128 | 100000 | Level 02 | Available |
Assistant Coaches Office | 128 | 100000 | Level 02 | Available |
Assistant Coaches Office | 128 | 100000 | Level 02 | Available |
Assistant Coaches Office | 128 | 100000 | Level 02 | Available |
Assistant Coaches Office | 128 | 100000 | Level 02 | Available |
Assistant Coaches Office | 128 | 100000 | Level 02 | Available |
Assistant Coaches Office | 128 | 100000 | Level 02 | Available |
Offense Conference Room | 653 | 500000 | Level 02 | Reserved |
Defense Conference Room | 653 | 500000 | Level 02 | Reserved |
Staff Locker Room (Men's) | 678 | 250000 | Level 02 | Available |
Staff Locker Room (Women's) | 524 | 250000 | Level 02 | Available |
Video Editing Suite | 615 | 150000 | Level 02 | Available |
Recruiting Wing | 500000 | Level 02 | Available | |
Outdoor Terrace | 3000 | 500000 | Level 01 | Available |
Nutrition Center | 5000000 | Level 01 | Available | |
Training Table/ Dining Area | 2221 | 500000 | Level 01 | Available |
Players Lounge | 1637 | 1500000 | Level 01 | Reserved |
Sleep/ Recovery Rooms/Quiet Room | 1000 | 100000 | Level 01 | Reserved |
Photo Studio | 50000 | Level 01 | Available | |
Cardio Deck | 448 | 50000 | Level 01 | Reserved |
Indoor Practice Center | 10000000 | Other | Reserved | |
Sports Performance Center | 10000000 | Other | Available | |
Indoor Facility Pillar (x4) | 1000000 | Other | Reserved | |
they're in.
Are you?
Leave a Legacy
Spearheaded by Larry and Rhonda Sheakley’s transformational gift – the largest single gift in UC Athletics history – the new state-of-the art facilities will elevate the Cincinnati student-athlete experience, giving Bearcats an unrivaled advantage on the playing field and on the recruiting trail.
Spearheaded by Larry and Rhonda Sheakley’s transformational gift – the largest single gift in UC Athletics history – the new state-of-the art facilities will elevate the Cincinnati student-athlete experience, giving Bearcats an unrivaled advantage on the playing field and on the recruiting trail.
Learn More
Leave a Legacy
Help lay the foundation for Cincinnati Football's new era of excellence
For further details, understand how your support can propel us beyond our target, and explore your personal contribution with our team, kindly complete the details in this section. AÂ representative from our UCATS team will get in touch with you promptly.
We’re eager to chat about how your involvement can significantly impact our student-athlete’s journey.